Next game
New York Yankees at Toronto Blue Jays
TD Ballpark
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 124 | 328 | 33 | 70 | 14 | 0 | 11 | 41 | 28 | 106 |
| Postseason | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Career | 1188 | 3868 | 502 | 915 | 189 | 11 | 155 | 511 | 451 | 1278 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 124 | 4 | 1188 |
| At Bats | 328 | 7 | 3868 |
| Runs | 33 | 1 | 502 |
| Hits | 70 | 1 | 915 |
| Doubles | 14 | 0 | 189 |
| Triples | 0 | 0 | 11 |
| Home Runs | 11 | 0 | 155 |
| Runs Batted In | 41 | 1 | 511 |
| Walks | 28 | 2 | 451 |
| Strikeouts | 106 | 1 | 1278 |
Stats from ESPN.
No articles about Ryan McMahon yet.