Next game
New York Yankees at Toronto Blue Jays
TD Ballpark
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 154 | 573 | 105 | 151 | 24 | 4 | 41 | 97 | 85 | 162 |
| Postseason | 5 | 19 | 5 | 8 | 1 | 0 | 4 | 9 | 3 | 6 |
| Career | 342 | 1192 | 199 | 296 | 58 | 8 | 74 | 185 | 155 | 310 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 154 | 5 | 342 |
| At Bats | 573 | 19 | 1192 |
| Runs | 105 | 5 | 199 |
| Hits | 151 | 8 | 296 |
| Doubles | 24 | 1 | 58 |
| Triples | 4 | 0 | 8 |
| Home Runs | 41 | 4 | 74 |
| Runs Batted In | 97 | 9 | 185 |
| Walks | 85 | 3 | 155 |
| Strikeouts | 162 | 6 | 310 |
Stats from ESPN.
No articles about Ben Rice yet.