Cleveland Browns
Team · NFL
Cleveland Browns
5-3
8th in the American Football Conference
Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 · 1:00 pm
Quarterbacks
| No. | Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | QB | 8 | 163 | 249 | 1,806 | 7 | 3 | 91.2 | |
| 6 | QB | – | – | – | – | – | – | – | |
| 2 | QB | 2 | 3 | 3 | 2 | 0 | 0 | 79.2 | |
| 15 | QB | – | – | – | – | – | – | – |
Running backs
| No. | Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 34 | FB | 8 | 1 | 2 | 2.0 | 0 | 2 | |
| 22 | RB | 3 | 7 | 52 | 7.4 | 0 | 19 | |
| RB | – | – | – | – | – | – | ||
| 38 | RB | 7 | 11 | 72 | 6.5 | 1 | 28 | |
| 10 | RB | 7 | 101 | 342 | 3.4 | 3 | 30 | |
| 23 | RB | 5 | 9 | 43 | 4.8 | 0 | 17 |
Receivers
| No. | Player | Pos | GP | TGTS | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 86 | TE | 8 | 5 | 4 | 48 | 12.0 | 1 | 17 | |
| 44 | TE | 8 | 51 | 35 | 411 | 11.7 | 3 | 37 | |
| 18 | TE | – | – | – | – | – | – | – | |
| TE | – | – | – | – | – | – | – | ||
| 12 | WR | 8 | 53 | 26 | 409 | 15.7 | 3 | 60 | |
| 0 | WR | 8 | 9 | 5 | 86 | 17.2 | 0 | 30 | |
| 3 | WR | 8 | 24 | 16 | 171 | 10.7 | 0 | 33 | |
| WR | – | – | – | – | – | – | – | ||
| 1 | WR | 8 | 49 | 33 | 352 | 10.7 | 0 | 32 | |
| 11 | WR | – | – | – | – | – | – | – | |
| 16 | WR | 6 | 2 | 2 | 15 | 7.5 | 0 | 12 | |
| WR | – | – | – | – | – | – | – |
Offensive line and long snappers
| No. | Player | Pos |
|---|---|---|
| 74 | C | |
| 56 | C | |
| 52 | C | |
| 78 | G | |
| 70 | G | |
| 77 | G | |
| 50 | LS | |
| 58 | OT | |
| OT | ||
| 79 | OT | |
| 72 | OT | |
| OT | ||
| 55 | OT | |
| 71 | OT | |
| OT |
Defense
| No. | Player | Pos | GP | TOT | SOLO | TFL | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | CB | – | – | – | – | – | – | – | – | |
| 21 | CB | 8 | 29 | 17 | 0 | 0 | 3 | 8 | 2 | |
| 29 | CB | 7 | 12 | 9 | 0 | 0 | 0 | 2 | 0 | |
| 39 | CB | – | – | – | – | – | – | – | – | |
| 26 | CB | 8 | 28 | 15 | 1 | 0 | 1 | 6 | 0 | |
| 20 | CB | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 35 | CB | – | – | – | – | – | – | – | – | |
| 7 | CB | 7 | 34 | 17 | 1 | 0 | 0 | 3 | 2 | |
| 98 | DE | 8 | 19 | 6 | 3.5 | 3.5 | 0 | 0 | 0 | |
| 91 | DE | – | – | – | – | – | – | – | – | |
| 97 | DE | 8 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 57 | DE | 8 | 21 | 12 | 5 | 3 | 0 | 0 | 0 | |
| 8 | DE | 8 | 18 | 10 | 3 | 0 | 0 | 0 | 0 | |
| 90 | DE | – | – | – | – | – | – | – | – | |
| 97 | DE | – | – | – | – | – | – | – | – | |
| DE | – | – | – | – | – | – | – | – | ||
| 61 | DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | DT | – | – | – | – | – | – | – | – | |
| DT | – | – | – | – | – | – | – | – | ||
| 93 | DT | – | – | – | – | – | – | – | – | |
| 96 | DT | 8 | 21 | 9 | 7.5 | 3.5 | 0 | 0 | 0 | |
| 94 | DT | 6 | 18 | 11 | 9 | 4 | 0 | 0 | 0 | |
| 51 | DT | 5 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | |
| 92 | DT | 3 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | |
| 49 | LB | 8 | 74 | 30 | 3 | 1 | 0 | 1 | 2 | |
| 42 | LB | 8 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 54 | LB | – | – | – | – | – | – | – | – | |
| 6 | LB | – | – | – | – | – | – | – | – | |
| 17 | LB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LB | – | – | – | – | – | – | – | – | ||
| 40 | LB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | LB | 8 | 55 | 32 | 7 | 1 | 0 | 3 | 4 | |
| 54 | LB | 8 | 23 | 11 | 5 | 1 | 0 | 1 | 0 | |
| 59 | LB | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 24 | S | 6 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 31 | S | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 28 | S | 8 | 36 | 16 | 2 | 0 | 0 | 3 | 0 | |
| 9 | S | 8 | 35 | 24 | 3 | 1 | 1 | 4 | 0 | |
| 33 | S | 8 | 48 | 22 | 1 | 1 | 1 | 2 | 0 | |
| 34 | S | – | – | – | – | – | – | – | – |
Kickers
| No. | Player | Pos | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 25 | PK | 8 | 16 | 18 | 88.9 | 56 | 11 | 59 |
Punters
| No. | Player | Pos | GP | P | AVG | NET | LNG | IN20 |
|---|---|---|---|---|---|---|---|---|
| 13 | P | 8 | 38 | 50.0 | 44.5 | 81 | 14 |
American Football Conference
| 1 | Buffalo Bills | 6-1 |
| 2 | Denver Broncos | 6-2 |
| 3 | Jacksonville Jaguars | 6-2 |
| 4 | Pittsburgh Steelers | 6-2 |
| 5 | Kansas City Chiefs | 5-2 |
| 6 | Cincinnati Bengals | 5-2 |
| 7 | New England Patriots | 5-3 |
| 8 | Cleveland Browns | 5-3 |
| 9 | Las Vegas Raiders | 4-4 |
| 10 | Baltimore Ravens | 4-5 |
| 11 | Houston Texans | 2-5 |
| 12 | New York Jets | 2-6 |
| 13 | Indianapolis Colts | 2-6 |
| 14 | Miami Dolphins | 1-6 |
| 15 | Tennessee Titans | 1-7 |
| 16 | Los Angeles Chargers | 0-7 |
No articles about Cleveland Browns yet.