Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 35 | 24 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 0.5 | 0 | 0 |
| Career | 486 | 318 | 168 | 7.5 | 3 | 4 | 14 | 8 | 66 | 8.3 | 0 | 25 | 25 | 36 | 51 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 35 | 486 |
| Solo Tackles | 24 | 318 |
| Assist Tackles | 11 | 168 |
| Sacks | 1 | 7.5 |
| Forced Fumbles | 0 | 3 |
| Fumbles Recovered | 0 | 4 |
| Fumbles Recovered Yards | 0 | 14 |
| Interceptions | 1 | 8 |
| Interception Yards | 0 | 66 |
| Average Interception Yards | 0.0 | 8.3 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 0 | 25 |
| Passes Defended | 4 | 25 |
| Stuffs | 0.5 | 36 |
| Stuff Yards | 0 | 51 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Grant Delpit yet.