Miami Dolphins
Team · NFL
Miami Dolphins
1-6
14th in the American Football Conference
Quarterbacks
| No. | Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | QB | – | – | – | – | – | – | – | |
| 14 | QB | – | – | – | – | – | – | – | |
| 2 | QB | 7 | 108 | 183 | 1,268 | 6 | 5 | 79.7 |
Running backs
| No. | Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 34 | FB | – | – | – | – | – | – | |
| 26 | RB | – | – | – | – | – | – | |
| 28 | RB | 3 | 34 | 127 | 3.7 | 0 | 17 | |
| 5 | RB | 6 | 22 | 41 | 1.9 | 0 | 8 | |
| 30 | RB | – | – | – | – | – | – | |
| 0 | RB | 7 | 91 | 408 | 4.5 | 4 | 53 |
Receivers
| No. | Player | Pos | GP | TGTS | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 87 | TE | – | – | – | – | – | – | – | |
| 85 | TE | 7 | 28 | 22 | 256 | 11.6 | 0 | 42 | |
| 80 | TE | – | – | – | – | – | – | – | |
| 83 | TE | – | – | – | – | – | – | – | |
| TE | – | – | – | – | – | – | – | ||
| 89 | TE | 7 | 7 | 3 | 24 | 8.0 | 0 | 15 | |
| 82 | WR | – | – | – | – | – | – | – | |
| 7 | WR | 4 | 20 | 13 | 226 | 17.4 | 2 | 63 | |
| 18 | WR | 7 | 23 | 12 | 148 | 12.3 | 0 | 44 | |
| 17 | WR | – | – | – | – | – | – | – | |
| 1 | WR | 4 | 4 | 2 | 30 | 15.0 | 0 | 22 | |
| 86 | WR | – | – | – | – | – | – | – | |
| 21 | WR | 7 | 21 | 8 | 82 | 10.3 | 2 | 35 | |
| 6 | WR | 7 | 45 | 31 | 329 | 10.6 | 1 | 30 | |
| WR | – | – | – | – | – | – | – |
Offensive line and long snappers
| No. | Player | Pos |
|---|---|---|
| 55 | C | |
| 60 | C | |
| 64 | G | |
| 63 | G | |
| 65 | G | |
| 71 | G | |
| 46 | LS | |
| 73 | OT | |
| 77 | OT | |
| 79 | OT | |
| 62 | OT | |
| 74 | OT | |
| 52 | OT |
Defense
| No. | Player | Pos | GP | TOT | SOLO | TFL | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CB | 7 | 40 | 21 | 2 | 0 | 0 | 2 | 1 | |
| 22 | CB | – | – | – | – | – | – | – | – | |
| 27 | CB | – | – | – | – | – | – | – | – | |
| 4 | CB | 7 | 23 | 13 | 2 | 0 | 0 | 0 | 0 | |
| 8 | CB | 7 | 26 | 14 | 1 | 0 | 0 | 1 | 0 | |
| 24 | CB | – | – | – | – | – | – | – | – | |
| 35 | CB | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DE | – | – | – | – | – | – | – | – | ||
| DE | – | – | – | – | – | – | – | – | ||
| 90 | DE | 7 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 57 | DE | – | – | – | – | – | – | – | – | |
| 59 | DE | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DT | – | – | – | – | – | – | – | – | ||
| 94 | DT | 7 | 18 | 7 | 1 | 0 | 0 | 0 | 0 | |
| 78 | DT | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | DT | – | – | – | – | – | – | – | – | |
| 92 | DT | 7 | 23 | 13 | 6 | 2 | 0 | 0 | 0 | |
| 93 | DT | 7 | 14 | 4 | 0 | 0 | 0 | 1 | 0 | |
| LB | – | – | – | – | – | – | – | – | ||
| 44 | LB | 6 | 13 | 7 | 4 | 4 | 0 | 0 | 0 | |
| 42 | LB | 7 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 10 | LB | 7 | 69 | 28 | 3 | 0 | 1 | 1 | 1 | |
| 20 | LB | 7 | 63 | 28 | 2 | 0 | 0 | 1 | 0 | |
| 9 | LB | 7 | 29 | 14 | 4 | 2 | 0 | 0 | 1 | |
| 19 | LB | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 50 | LB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 56 | LB | – | – | – | – | – | – | – | – | |
| 45 | LB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | LB | – | – | – | – | – | – | – | – | |
| 40 | LB | 6 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 11 | S | 7 | 37 | 17 | 0 | 0 | 1 | 3 | 0 | |
| 32 | S | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 25 | S | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | S | – | – | – | – | – | – | – | – | |
| 16 | S | 7 | 39 | 18 | 1 | 0 | 2 | 2 | 1 | |
| 23 | S | 7 | 14 | 10 | 1 | 0 | 0 | 1 | 0 |
Kickers
| No. | Player | Pos | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 45 | PK | 2 | 2 | 3 | 66.7 | 52 | 5 | 11 |
Punters
| No. | Player | Pos | GP | P | AVG | NET | LNG | IN20 |
|---|---|---|---|---|---|---|---|---|
| 48 | P | 7 | 25 | 45.4 | 39.7 | 59 | 8 |
American Football Conference
| 1 | Buffalo Bills | 6-1 |
| 2 | Denver Broncos | 6-2 |
| 3 | Jacksonville Jaguars | 6-2 |
| 4 | Pittsburgh Steelers | 6-2 |
| 5 | Kansas City Chiefs | 5-2 |
| 6 | Cincinnati Bengals | 5-2 |
| 7 | New England Patriots | 5-3 |
| 8 | Cleveland Browns | 5-3 |
| 9 | Las Vegas Raiders | 4-4 |
| 10 | Baltimore Ravens | 4-5 |
| 11 | Houston Texans | 2-5 |
| 12 | New York Jets | 2-6 |
| 13 | Indianapolis Colts | 2-6 |
| 14 | Miami Dolphins | 1-6 |
| 15 | Tennessee Titans | 1-7 |
| 16 | Los Angeles Chargers | 0-7 |
No articles about Miami Dolphins yet.