Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 34 | 17 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 2.5 | 5 | 0 |
| Career | 384 | 259 | 125 | 0 | 6 | 3 | 12 | 7 | 69 | 9.9 | 1 | 34 | 57 | 17 | 42 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 34 | 384 |
| Solo Tackles | 17 | 259 |
| Assist Tackles | 17 | 125 |
| Sacks | 0 | 0 |
| Forced Fumbles | 2 | 6 |
| Fumbles Recovered | 1 | 3 |
| Fumbles Recovered Yards | 0 | 12 |
| Interceptions | 0 | 7 |
| Interception Yards | 0 | 69 |
| Average Interception Yards | 0.0 | 9.9 |
| Interception Touchdowns | 0 | 1 |
| Long Interception | 0 | 34 |
| Passes Defended | 3 | 57 |
| Stuffs | 2.5 | 17 |
| Stuff Yards | 5 | 42 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Tyson Campbell yet.