New England Patriots
Team · NFL
New England Patriots
5-3
7th in the American Football Conference
Next game
Green Bay Packers at New England Patriots
Gillette Stadium
Sun, Nov 8 · 4:25 pm
Quarterbacks
| No. | Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | QB | – | – | – | – | – | – | – | |
| 10 | QB | 8 | 157 | 234 | 1,983 | 15 | 8 | 100.4 | |
| 16 | QB | 1 | 3 | 5 | 30 | 0 | 0 | 77.1 |
Running backs
| No. | Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 44 | FB | – | – | – | – | – | – | |
| 9 | RB | 8 | 42 | 189 | 4.5 | 0 | 32 | |
| 34 | RB | 2 | 2 | 6 | 3.0 | 0 | 4 | |
| 39 | RB | – | – | – | – | – | – | |
| 38 | RB | 8 | 96 | 367 | 3.8 | 2 | 24 | |
| 26 | RB | – | – | – | – | – | – | |
| 32 | RB | 6 | 52 | 203 | 3.9 | 1 | 39 |
Receivers
| No. | Player | Pos | GP | TGTS | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 36 | TE | – | – | – | – | – | – | – | |
| 82 | TE | 7 | 20 | 13 | 173 | 13.3 | 2 | 31 | |
| 85 | TE | 8 | 34 | 29 | 326 | 11.2 | 2 | 29 | |
| 80 | TE | – | – | – | – | – | – | – | |
| 84 | TE | – | – | – | – | – | – | – | |
| TE | – | – | – | – | – | – | – | ||
| 1 | WR | 3 | 20 | 9 | 101 | 11.2 | 0 | 18 | |
| WR | – | – | – | – | – | – | – | ||
| 3 | WR | 8 | 37 | 26 | 332 | 12.8 | 4 | 48 | |
| 86 | WR | 7 | 20 | 15 | 151 | 10.1 | 1 | 23 | |
| 13 | WR | – | – | – | – | – | – | – | |
| 83 | WR | – | – | – | – | – | – | – | |
| 18 | WR | 8 | 13 | 7 | 190 | 27.1 | 2 | 49 | |
| 13 | WR | 4 | 20 | 15 | 209 | 13.9 | 0 | 26 | |
| 87 | WR | 6 | 24 | 14 | 261 | 18.6 | 3 | 63 | |
| 11 | WR | – | – | – | – | – | – | – |
Offensive line and long snappers
| No. | Player | Pos |
|---|---|---|
| 77 | C | |
| 55 | C | |
| 75 | G | |
| 67 | G | |
| 70 | G | |
| 71 | G | |
| 64 | G | |
| 47 | LS | |
| 72 | OL | |
| 74 | OT | |
| 68 | OT | |
| 72 | OT | |
| 52 | OT | |
| 65 | OT | |
| 76 | OT | |
| 66 | OT |
Defense
| No. | Player | Pos | GP | TOT | SOLO | TFL | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | – | – | – | – | – | – | – | – | ||
| 7 | CB | 4 | 25 | 20 | 1 | 0 | 0 | 1 | 0 | |
| 29 | CB | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | CB | 8 | 32 | 21 | 1 | 0 | 1 | 4 | 0 | |
| 0 | CB | 6 | 21 | 18 | 0 | 0 | 0 | 5 | 0 | |
| 21 | CB | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | CB | 5 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | |
| 25 | CB | 8 | 41 | 25 | 2 | 1 | 1 | 6 | 0 | |
| 5 | DE | 7 | 14 | 6 | 2 | 1 | 0 | 0 | 0 | |
| 90 | DT | 7 | 7 | 5 | 3.5 | 3.5 | 0 | 0 | 1 | |
| 94 | DT | 8 | 19 | 8 | 2.5 | 1.5 | 0 | 0 | 0 | |
| 99 | DT | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 95 | DT | – | – | – | – | – | – | – | – | |
| 98 | DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | DT | 7 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 93 | DT | 6 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | |
| 97 | DT | 8 | 20 | 10 | 2 | 1 | 0 | 0 | 0 | |
| 42 | LB | – | – | – | – | – | – | – | – | |
| 53 | LB | 8 | 60 | 32 | 4.5 | 1.5 | 0 | 1 | 1 | |
| 54 | LB | 8 | 14 | 10 | 1 | 0 | 0 | 0 | 0 | |
| LB | – | – | – | – | – | – | – | – | ||
| 91 | LB | 8 | 23 | 13 | 8 | 6 | 0 | 1 | 1 | |
| 49 | LB | 7 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 50 | LB | 8 | 24 | 11 | 5 | 3 | 1 | 1 | 0 | |
| 2 | LB | – | – | – | – | – | – | – | – | |
| 43 | LB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 59 | LB | – | – | – | – | – | – | – | – | |
| 48 | LB | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 45 | LB | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | LB | 8 | 48 | 21 | 1 | 0 | 0 | 2 | 1 | |
| 58 | LB | – | – | – | – | – | – | – | – | |
| 41 | S | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | S | 7 | 36 | 20 | 1 | 0 | 1 | 3 | 0 | |
| 24 | S | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 27 | S | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 23 | S | 8 | 10 | 5 | 0.5 | 0.5 | 0 | 1 | 0 | |
| 31 | S | 8 | 40 | 20 | 0 | 0 | 1 | 3 | 0 | |
| 33 | S | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
Kickers
| No. | Player | Pos | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 8 | PK | 8 | 10 | 13 | 76.9 | 50 | 20 | 50 |
Punters
| No. | Player | Pos | GP | P | AVG | NET | LNG | IN20 |
|---|---|---|---|---|---|---|---|---|
| 19 | P | 8 | 25 | 47.0 | 40.9 | 73 | 12 |
American Football Conference
| 1 | Buffalo Bills | 6-1 |
| 2 | Denver Broncos | 6-2 |
| 3 | Jacksonville Jaguars | 6-2 |
| 4 | Pittsburgh Steelers | 6-2 |
| 5 | Kansas City Chiefs | 5-2 |
| 6 | Cincinnati Bengals | 5-2 |
| 7 | New England Patriots | 5-3 |
| 8 | Cleveland Browns | 5-3 |
| 9 | Las Vegas Raiders | 4-4 |
| 10 | Baltimore Ravens | 4-5 |
| 11 | Houston Texans | 2-5 |
| 12 | New York Jets | 2-6 |
| 13 | Indianapolis Colts | 2-6 |
| 14 | Miami Dolphins | 1-6 |
| 15 | Tennessee Titans | 1-7 |
| 16 | Los Angeles Chargers | 0-7 |
No articles about New England Patriots yet.