Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 163 | 249 | 65.5 | 1,806 | 7.3 | 7 | 3 | 60 | 33 | 91.2 | 51 | 217 | 4.3 | 1 | 21 |
| Career | 1690 | 2554 | 66.2 | 19,710 | 7.7 | 130 | 51 | 77 | 277 | 98.0 | 451 | 2,359 | 5.2 | 21 | 49 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 163 | 1690 |
| Passing Attempts | 249 | 2554 |
| Completion Percentage | 65.5 | 66.2 |
| Passing Yards | 1,806 | 19,710 |
| Yards Per Pass Attempt | 7.3 | 7.7 |
| Passing Touchdowns | 7 | 130 |
| Interceptions | 3 | 51 |
| Longest Pass | 60 | 77 |
| Total Sacks | 33 | 277 |
| Passer Rating | 91.2 | 98.0 |
| Rushing Attempts | 51 | 451 |
| Rushing Yards | 217 | 2,359 |
| Yards Per Rush Attempt | 4.3 | 5.2 |
| Rushing Touchdowns | 1 | 21 |
| Long Rushing | 21 | 49 |
Stats from ESPN.
No articles about Deshaun Watson yet.