Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 43 | 4.8 | 0 | 17 | 11 | 74 | 6.7 | 0 | 11 | 0 | 0 |
| Career | 36 | 135 | 3.8 | 1 | 17 | 14 | 95 | 6.8 | 0 | 11 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 9 | 36 |
| Rushing Yards | 43 | 135 |
| Yards Per Rush Attempt | 4.8 | 3.8 |
| Rushing Touchdowns | 0 | 1 |
| Long Rushing | 17 | 17 |
| Receptions | 11 | 14 |
| Receiving Yards | 74 | 95 |
| Yards Per Reception | 6.7 | 6.8 |
| Receiving Touchdowns | 0 | 0 |
| Long Reception | 11 | 11 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Raheim Sanders yet.