Houston Texans
Team · NFL
Houston Texans
2-5
11th in the American Football Conference
Next game
Houston Texans at Los Angeles Chargers
SoFi Stadium
Sun, Nov 8 · 4:05 pm
Quarterbacks
| No. | Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | QB | 7 | 160 | 247 | 1,867 | 11 | 1 | 100.7 | |
| 10 | QB | – | – | – | – | – | – | – | |
| 18 | QB | – | – | – | – | – | – | – |
Running backs
| No. | Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 44 | RB | – | – | – | – | – | – | |
| 23 | RB | – | – | – | – | – | – | |
| 32 | RB | 5 | 52 | 138 | 2.7 | 2 | 18 | |
| 25 | RB | 1 | 6 | 43 | 7.2 | 1 | 25 | |
| 31 | RB | – | – | – | – | – | – | |
| 26 | RB | – | – | – | – | – | – | |
| 4 | RB | 7 | 77 | 271 | 3.5 | 2 | 12 |
Receivers
| No. | Player | Pos | GP | TGTS | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | TE | 4 | 2 | 2 | 12 | 6.0 | 0 | 13 | |
| 8 | TE | 7 | 4 | 3 | 17 | 5.7 | 0 | 20 | |
| 86 | TE | 7 | 43 | 33 | 322 | 9.8 | 0 | 35 | |
| 87 | TE | 7 | 13 | 11 | 72 | 6.5 | 3 | 25 | |
| 83 | TE | 3 | 1 | 1 | 16 | 16.0 | 0 | 16 | |
| WR | – | – | – | – | – | – | – | ||
| 17 | WR | – | – | – | – | – | – | – | |
| 81 | WR | – | – | – | – | – | – | – | |
| 13 | WR | 7 | 23 | 19 | 331 | 17.4 | 2 | 52 | |
| 85 | WR | – | – | – | – | – | – | – | |
| 14 | WR | 7 | 24 | 15 | 194 | 12.9 | 0 | 25 | |
| 82 | WR | – | – | – | – | – | – | – | |
| 18 | WR | 2 | 8 | 4 | 40 | 10.0 | 1 | 14 | |
| 12 | WR | 5 | 34 | 24 | 329 | 13.7 | 3 | 45 | |
| 1 | WR | 1 | 1 | 1 | 43 | 43.0 | 0 | 43 | |
| 14 | WR | – | – | – | – | – | – | – | |
| 19 | WR | 7 | 41 | 21 | 258 | 12.3 | 1 | 28 |
Offensive line and long snappers
| No. | Player | Pos |
|---|---|---|
| 60 | C | |
| 69 | G | |
| 63 | G | |
| 64 | G | |
| 66 | G | |
| 76 | G | |
| 75 | G | |
| 40 | LS | |
| 79 | OT | |
| 57 | OT | |
| 71 | OT | |
| 70 | OT | |
| OT | ||
| 78 | OT | |
| 77 | OT |
Defense
| No. | Player | Pos | GP | TOT | SOLO | TFL | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | CB | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 37 | CB | – | – | – | – | – | – | – | – | |
| 24 | CB | 7 | 17 | 15 | 0 | 0 | 0 | 4 | 1 | |
| 20 | CB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | CB | – | – | – | – | – | – | – | – | |
| 22 | CB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | CB | 7 | 45 | 32 | 4 | 1 | 0 | 5 | 0 | |
| 11 | CB | 7 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | |
| 95 | DE | – | – | – | – | – | – | – | – | |
| 53 | DE | – | – | – | – | – | – | – | – | |
| 55 | DE | 7 | 17 | 8 | 4 | 4 | 0 | 4 | 1 | |
| 94 | DE | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | |
| 92 | DE | – | – | – | – | – | – | – | – | |
| 90 | DE | 5 | 9 | 5 | 2.5 | 1.5 | 0 | 1 | 0 | |
| 96 | DE | 7 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 54 | DE | 5 | 6 | 3 | 0.5 | 0.5 | 0 | 0 | 0 | |
| 50 | DE | – | – | – | – | – | – | – | – | |
| 51 | DE | 7 | 33 | 17 | 11.5 | 7.5 | 0 | 1 | 1 | |
| 95 | DT | 6 | 6 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | |
| DT | – | – | – | – | – | – | – | – | ||
| 93 | DT | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 97 | DT | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DT | – | – | – | – | – | – | – | – | ||
| 98 | DT | 7 | 21 | 13 | 4 | 2 | 0 | 1 | 0 | |
| 72 | DT | 7 | 36 | 11 | 0 | 0 | 0 | 1 | 0 | |
| 0 | LB | 6 | 58 | 22 | 1 | 0 | 0 | 2 | 0 | |
| 47 | LB | – | – | – | – | – | – | – | – | |
| 49 | LB | – | – | – | – | – | – | – | – | |
| 45 | LB | – | – | – | – | – | – | – | – | |
| 39 | LB | 3 | 18 | 7 | 3.5 | 0.5 | 0 | 1 | 0 | |
| 35 | LB | 7 | 36 | 16 | 3 | 1 | 1 | 2 | 0 | |
| 33 | LB | – | – | – | – | – | – | – | – | |
| 52 | LB | – | – | – | – | – | – | – | – | |
| 50 | LB | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 30 | LB | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2 | S | 7 | 30 | 20 | 1 | 0 | 1 | 4 | 0 | |
| 36 | S | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | S | 5 | 24 | 15 | 1 | 0 | 0 | 5 | 0 | |
| 27 | S | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 29 | S | 3 | 15 | 8 | 0.5 | 0.5 | 0 | 1 | 0 | |
| 6 | S | 6 | 45 | 25 | 1 | 0 | 1 | 3 | 0 |
Kickers
| No. | Player | Pos | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 15 | PK | 7 | 15 | 16 | 93.8 | 58 | 16 | 61 |
Punters
| No. | Player | Pos | GP | P | AVG | NET | LNG | IN20 |
|---|---|---|---|---|---|---|---|---|
| 38 | P | 7 | 29 | 47.7 | 43.3 | 67 | 9 |
American Football Conference
| 1 | Buffalo Bills | 6-1 |
| 2 | Denver Broncos | 6-2 |
| 3 | Jacksonville Jaguars | 6-2 |
| 4 | Pittsburgh Steelers | 6-2 |
| 5 | Kansas City Chiefs | 5-2 |
| 6 | Cincinnati Bengals | 5-2 |
| 7 | New England Patriots | 5-3 |
| 8 | Cleveland Browns | 5-3 |
| 9 | Las Vegas Raiders | 4-4 |
| 10 | Baltimore Ravens | 4-5 |
| 11 | Houston Texans | 2-5 |
| 12 | New York Jets | 2-6 |
| 13 | Indianapolis Colts | 2-6 |
| 14 | Miami Dolphins | 1-6 |
| 15 | Tennessee Titans | 1-7 |
| 16 | Los Angeles Chargers | 0-7 |
No articles about Houston Texans yet.