Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 38 | 50.0 | 81 | 1,901 | 3 | 7.89 | 14 | 36.84 | 15 | 149 | 9.9 | 44.5 |
| Career | 584 | 47.3 | 84 | 27,596 | 59 | 10.10 | 219 | 37.50 | 240 | 2,640 | 11.0 | 42.3 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 38 | 584 |
| Gross Average Punt Yards | 50.0 | 47.3 |
| Long Punt | 81 | 84 |
| Punt Yards | 1,901 | 27,596 |
| Touchbacks | 3 | 59 |
| Touchback Percentage | 7.89 | 10.10 |
| Punts Inside 20 | 14 | 219 |
| Punts Inside 20 Percentage | 36.84 | 37.50 |
| Punt Returns | 15 | 240 |
| Punt Return Yards | 149 | 2,640 |
| Average Punt Return Yards | 9.9 | 11.0 |
| Net Average Punt Yards | 44.5 | 42.3 |
Stats from ESPN.
No articles about Corey Bojorquez yet.