Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 52 | 7.4 | 0 | 19 | 9 | 94 | 10.4 | 0 | 22 | 0 | 0 |
| Career | 72 | 227 | 3.2 | 0 | 26 | 42 | 365 | 8.7 | 2 | 66 | 1 | 1 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 7 | 72 |
| Rushing Yards | 52 | 227 |
| Yards Per Rush Attempt | 7.4 | 3.2 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 19 | 26 |
| Receptions | 9 | 42 |
| Receiving Yards | 94 | 365 |
| Yards Per Reception | 10.4 | 8.7 |
| Receiving Touchdowns | 0 | 2 |
| Long Reception | 22 | 66 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 1 |
Stats from ESPN.
No articles about Dylan Sampson yet.