Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 28 | 10 | 18 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 4.5 | 12 | 0 |
| Postseason | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 41 | 17 | 24 | 1.5 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 4 | 5 | 12 | 0 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Total Tackles | 28 | - | 41 |
| Solo Tackles | 10 | - | 17 |
| Assist Tackles | 18 | - | 24 |
| Sacks | 0.5 | - | 1.5 |
| Forced Fumbles | 0 | - | 0 |
| Fumbles Recovered | 0 | - | 0 |
| Fumbles Recovered Yards | 0 | - | 0 |
| Interceptions | 0 | - | 1 |
| Interception Yards | 0 | - | 2 |
| Average Interception Yards | 0.0 | - | 2.0 |
| Interception Touchdowns | 0 | - | 0 |
| Long Interception | 0 | - | 2 |
| Passes Defended | 3 | - | 4 |
| Stuffs | 4.5 | - | 5 |
| Stuff Yards | 12 | - | 12 |
| Kicks Blocked | 0 | - | 0 |
Stats from ESPN.
No articles about Kalia Davis yet.