Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 26 | 53 | 409 | 15.7 | 3 | 60 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 26 | 53 | 409 | 15.7 | 3 | 60 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 26 | 26 |
| Receiving Targets | 53 | 53 |
| Receiving Yards | 409 | 409 |
| Yards Per Reception | 15.7 | 15.7 |
| Receiving Touchdowns | 3 | 3 |
| Long Reception | 60 | 60 |
| Receiving First Downs | 18 | 18 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Yards Per Rush Attempt | 0.0 | 0.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 0 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Denzel Boston yet.