Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Career | 11 | 16 | 108 | 9.8 | 0 | 34 | 4 | 8 | 69 | 8.6 | 0 | 25 | 1 | 1 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 0 | 11 |
| Receiving Targets | 1 | 16 |
| Receiving Yards | 0 | 108 |
| Yards Per Reception | 0.0 | 9.8 |
| Receiving Touchdowns | 0 | 0 |
| Long Reception | 0 | 34 |
| Receiving First Downs | 0 | 4 |
| Rushing Attempts | 0 | 8 |
| Rushing Yards | 0 | 69 |
| Yards Per Rush Attempt | 0.0 | 8.6 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 25 |
| Fumbles | 1 | 1 |
| Fumbles Lost | 1 | 1 |
Stats from ESPN.
No articles about Jimmy Horn Jr. yet.