Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 74 | 30 | 44 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2.5 | 1 | 0 |
| Career | 230 | 97 | 133 | 3.5 | 2 | 0 | 0 | 2 | 16 | 8.0 | 0 | 9 | 4 | 15.5 | 20 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 74 | 230 |
| Solo Tackles | 30 | 97 |
| Assist Tackles | 44 | 133 |
| Sacks | 1 | 3.5 |
| Forced Fumbles | 2 | 2 |
| Fumbles Recovered | 0 | 0 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 0 | 2 |
| Interception Yards | 0 | 16 |
| Average Interception Yards | 0.0 | 8.0 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 0 | 9 |
| Passes Defended | 1 | 4 |
| Stuffs | 2.5 | 15.5 |
| Stuff Yards | 1 | 20 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Carson Schwesinger yet.