Kansas City Chiefs
Team · NFL
Kansas City Chiefs
5-2
5th in the American Football Conference
Quarterbacks
| No. | Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | QB | – | – | – | – | – | – | – | |
| 6 | QB | – | – | – | – | – | – | – | |
| 15 | QB | 7 | 154 | 232 | 1,795 | 12 | 4 | 99.7 |
Running backs
| No. | Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 47 | FB | – | – | – | – | – | – | |
| 24 | RB | – | – | – | – | – | – | |
| 10 | RB | 7 | 20 | 77 | 3.9 | 0 | 15 | |
| 34 | RB | – | – | – | – | – | – | |
| 9 | RB | 7 | 141 | 770 | 5.5 | 6 | 76 | |
| 35 | RB | – | – | – | – | – | – |
Receivers
| No. | Player | Pos | GP | TGTS | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 88 | TE | 7 | 3 | 2 | 15 | 7.5 | 0 | 9 | |
| 12 | TE | – | – | – | – | – | – | – | |
| 84 | TE | – | – | – | – | – | – | – | |
| 83 | TE | 7 | 16 | 14 | 173 | 12.4 | 1 | 31 | |
| 87 | TE | 7 | 43 | 29 | 410 | 14.1 | 2 | 59 | |
| 85 | WR | 3 | 4 | 2 | 16 | 8.0 | 0 | 13 | |
| WR | – | – | – | – | – | – | – | ||
| 13 | WR | 7 | 9 | 5 | 65 | 13.0 | 0 | 23 | |
| 80 | WR | – | – | – | – | – | – | – | |
| 11 | WR | 7 | 13 | 6 | 45 | 7.5 | 1 | 18 | |
| 8 | WR | – | – | – | – | – | – | – | |
| 82 | WR | – | – | – | – | – | – | – | |
| 84 | WR | 2 | 1 | 1 | 7 | 7.0 | 0 | 7 | |
| 81 | WR | – | – | – | – | – | – | – | |
| 7 | WR | – | – | – | – | – | – | – | |
| 4 | WR | 5 | 24 | 20 | 243 | 12.2 | 2 | 34 | |
| 2 | WR | 4 | 15 | 11 | 219 | 19.9 | 2 | 55 | |
| 1 | WR | 7 | 41 | 27 | 230 | 8.5 | 1 | 41 |
Offensive line and long snappers
| No. | Player | Pos |
|---|---|---|
| 52 | C | |
| 64 | C | |
| 73 | G | |
| 66 | G | |
| 65 | G | |
| 41 | LS | |
| 61 | OT | |
| 75 | OT | |
| 77 | OT | |
| 71 | OT | |
| 70 | OT | |
| 76 | OT | |
| 73 | OT | |
| 50 | OT |
Defense
| No. | Player | Pos | GP | TOT | SOLO | TFL | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | CB | 7 | 18 | 12 | 2 | 0 | 0 | 2 | 0 | |
| 19 | CB | – | – | – | – | – | – | – | – | |
| 22 | CB | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | CB | 6 | 10 | 5 | 1 | 0 | 1 | 1 | 0 | |
| 38 | CB | 6 | 32 | 22 | 1 | 0 | 0 | 3 | 2 | |
| 5 | CB | 5 | 27 | 17 | 3 | 0 | 1 | 5 | 0 | |
| 39 | CB | – | – | – | – | – | – | – | – | |
| 20 | CB | 7 | 33 | 18 | 4 | 1 | 1 | 7 | 0 | |
| 97 | DE | 7 | 19 | 10 | 2 | 1 | 0 | 0 | 0 | |
| 50 | DE | – | – | – | – | – | – | – | – | |
| 91 | DE | 7 | 12 | 7 | 2 | 1 | 0 | 0 | 1 | |
| 56 | DE | 7 | 26 | 12 | 7 | 2 | 1 | 8 | 1 | |
| 51 | DE | 7 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 57 | DE | – | – | – | – | – | – | – | – | |
| 94 | DT | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | DT | 7 | 13 | 6 | 1.5 | 0.5 | 0 | 2 | 0 | |
| 92 | DT | 7 | 13 | 5 | 1 | 0 | 0 | 1 | 0 | |
| 96 | DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | DT | – | – | – | – | – | – | – | – | |
| 99 | DT | 7 | 13 | 3 | 0.5 | 0.5 | 0 | 1 | 0 | |
| LB | – | – | – | – | – | – | – | – | ||
| 48 | LB | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 44 | LB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | LB | 7 | 53 | 26 | 5 | 0 | 0 | 2 | 0 | |
| 40 | LB | – | – | – | – | – | – | – | – | |
| 43 | LB | 7 | 21 | 8 | 1 | 0 | 1 | 1 | 0 | |
| 54 | LB | – | – | – | – | – | – | – | – | |
| 31 | LB | 7 | 14 | 5 | 0 | 0 | 0 | 0 | 2 | |
| LB | – | – | – | – | – | – | – | – | ||
| 32 | LB | 7 | 68 | 34 | 3 | 0 | 0 | 2 | 0 | |
| 17 | S | 7 | 30 | 11 | 1 | 0 | 0 | 1 | 0 | |
| 27 | S | 4 | 22 | 12 | 1 | 1 | 0 | 1 | 0 | |
| 25 | S | – | – | – | – | – | – | – | – | |
| 21 | S | 7 | 31 | 15 | 1 | 0 | 0 | 1 | 0 | |
| 29 | S | 7 | 8 | 5 | 0 | 0 | 1 | 1 | 0 |
Kickers
| No. | Player | Pos | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 7 | PK | 7 | 12 | 18 | 66.7 | 50 | 17 | 53 | |
| PK | – | – | – | – | – | – | – |
Punters
| No. | Player | Pos | GP | P | AVG | NET | LNG | IN20 |
|---|---|---|---|---|---|---|---|---|
| 14 | P | 7 | 22 | 51.4 | 42.8 | 69 | 12 |
American Football Conference
| 1 | Buffalo Bills | 6-1 |
| 2 | Denver Broncos | 6-2 |
| 3 | Jacksonville Jaguars | 6-2 |
| 4 | Pittsburgh Steelers | 6-2 |
| 5 | Kansas City Chiefs | 5-2 |
| 6 | Cincinnati Bengals | 5-2 |
| 7 | New England Patriots | 5-3 |
| 8 | Cleveland Browns | 5-3 |
| 9 | Las Vegas Raiders | 4-4 |
| 10 | Baltimore Ravens | 4-5 |
| 11 | Houston Texans | 2-5 |
| 12 | New York Jets | 2-6 |
| 13 | Indianapolis Colts | 2-6 |
| 14 | Miami Dolphins | 1-6 |
| 15 | Tennessee Titans | 1-7 |
| 16 | Los Angeles Chargers | 0-7 |
No articles about Kansas City Chiefs yet.