Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 110 | 185 | 59.5 | 937 | 5.1 | 7 | 2 | 26 | 19 | 80.8 | 14 | 86 | 6.1 | 0 | 19 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | - | 110 |
| Passing Attempts | - | 185 |
| Completion Percentage | - | 59.5 |
| Passing Yards | - | 937 |
| Yards Per Pass Attempt | - | 5.1 |
| Passing Touchdowns | - | 7 |
| Interceptions | - | 2 |
| Longest Pass | - | 26 |
| Total Sacks | - | 19 |
| Passer Rating | - | 80.8 |
| Rushing Attempts | - | 14 |
| Rushing Yards | - | 86 |
| Yards Per Rush Attempt | - | 6.1 |
| Rushing Touchdowns | - | 0 |
| Long Rushing | - | 19 |
Stats from ESPN.
No articles about Dillon Gabriel yet.