Jacksonville Jaguars
Team · NFL
Jacksonville Jaguars
6-2
3rd in the American Football Conference
Quarterbacks
| No. | Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | QB | – | – | – | – | – | – | – | |
| 14 | QB | – | – | – | – | – | – | – | |
| 10 | QB | 2 | 1 | 3 | 8 | 0 | 0 | 42.4 | |
| 16 | QB | 8 | 146 | 224 | 1,932 | 18 | 4 | 111.7 |
Running backs
| No. | Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 20 | RB | 8 | 23 | 88 | 3.8 | 0 | 12 | |
| 33 | RB | 8 | 122 | 521 | 4.3 | 4 | 39 | |
| 24 | RB | 8 | 55 | 228 | 4.1 | 4 | 28 | |
| 30 | RB | – | – | – | – | – | – | |
| 5 | RB | 8 | 1 | 1 | 1.0 | 0 | 1 |
Receivers
| No. | Player | Pos | GP | TGTS | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| TE | – | – | – | – | – | – | – | ||
| 85 | TE | 8 | 37 | 30 | 356 | 11.9 | 1 | 46 | |
| 87 | TE | 8 | 12 | 9 | 144 | 16.0 | 2 | 52 | |
| 80 | TE | 8 | 2 | 1 | 7 | 7.0 | 0 | 7 | |
| 88 | TE | 6 | 3 | 3 | 23 | 7.7 | 0 | 11 | |
| 81 | WR | – | – | – | – | – | – | – | |
| 7 | WR | 8 | 21 | 10 | 117 | 11.7 | 2 | 22 | |
| 18 | WR | – | – | – | – | – | – | – | |
| 3 | WR | 8 | 37 | 26 | 374 | 14.4 | 2 | 32 | |
| 19 | WR | 8 | 14 | 9 | 123 | 13.7 | 2 | 32 | |
| 0 | WR | – | – | – | – | – | – | – | |
| 11 | WR | 8 | 55 | 29 | 493 | 17.0 | 5 | 51 | |
| 13 | WR | – | – | – | – | – | – | – | |
| 12 | WR | 8 | 8 | 7 | 75 | 10.7 | 1 | 26 | |
| 86 | WR | – | – | – | – | – | – | – |
Offensive line and long snappers
| No. | Player | Pos |
|---|---|---|
| C | ||
| 60 | C | |
| 73 | C | |
| 69 | C | |
| 68 | G | |
| 75 | G | |
| 76 | G | |
| 65 | G | |
| 64 | G | |
| 46 | LS | |
| 77 | OT | |
| 70 | OT | |
| 74 | OT | |
| 61 | OT | |
| 62 | OT | |
| 78 | OT | |
| 72 | OT |
Defense
| No. | Player | Pos | GP | TOT | SOLO | TFL | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | CB | – | – | – | – | – | – | – | – | |
| 40 | CB | – | – | – | – | – | – | – | – | |
| 37 | CB | – | – | – | – | – | – | – | – | |
| 4 | CB | 8 | 24 | 19 | 1 | 0 | 1 | 7 | 0 | |
| 36 | CB | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | CB | 8 | 22 | 15 | 0 | 0 | 3 | 3 | 0 | |
| 1 | CB | 6 | 18 | 15 | 1 | 0 | 1 | 3 | 0 | |
| 95 | DE | – | – | – | – | – | – | – | – | |
| 57 | DE | 6 | 5 | 2 | 0.5 | 0.5 | 0 | 0 | 0 | |
| 92 | DE | 8 | 12 | 8 | 3 | 1 | 0 | 0 | 0 | |
| 41 | DE | 8 | 27 | 15 | 5 | 2 | 0 | 1 | 1 | |
| 93 | DE | 8 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 44 | DE | 8 | 21 | 9 | 6 | 3 | 0 | 1 | 0 | |
| 90 | DE | – | – | – | – | – | – | – | – | |
| 58 | DE | – | – | – | – | – | – | – | – | |
| 98 | DT | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 91 | DT | 8 | 14 | 6 | 2.5 | 1.5 | 0 | 1 | 0 | |
| 99 | DT | – | – | – | – | – | – | – | – | |
| 52 | DT | 7 | 16 | 8 | 0.5 | 0.5 | 0 | 0 | 1 | |
| 99 | DT | 8 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 94 | DT | – | – | – | – | – | – | – | – | |
| LB | – | – | – | – | – | – | – | – | ||
| 50 | LB | 8 | 25 | 15 | 1 | 1 | 1 | 2 | 0 | |
| 47 | LB | 8 | 19 | 11 | 1 | 0 | 0 | 2 | 0 | |
| 23 | LB | 8 | 58 | 37 | 5 | 2 | 2 | 2 | 1 | |
| 31 | LB | 8 | 14 | 11 | 1 | 0 | 0 | 0 | 0 | |
| 35 | LB | 7 | 11 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 54 | LB | – | – | – | – | – | – | – | – | |
| 45 | LB | – | – | – | – | – | – | – | – | |
| 53 | LB | – | – | – | – | – | – | – | – | |
| 51 | LB | 8 | 48 | 23 | 3 | 1 | 0 | 4 | 1 | |
| 6 | S | 7 | 35 | 20 | 2.5 | 0.5 | 0 | 1 | 0 | |
| 27 | S | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 42 | S | – | – | – | – | – | – | – | – | |
| 29 | S | 6 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 22 | S | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 26 | S | 4 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 25 | S | 8 | 22 | 12 | 0 | 0 | 1 | 4 | 0 |
Kickers
| No. | Player | Pos | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 39 | PK | 8 | 14 | 16 | 87.5 | 60 | 25 | 67 |
Punters
| No. | Player | Pos | GP | P | AVG | NET | LNG | IN20 |
|---|---|---|---|---|---|---|---|---|
| 9 | P | 8 | 28 | 48.6 | 44.2 | 60 | 11 |
American Football Conference
| 1 | Buffalo Bills | 6-1 |
| 2 | Denver Broncos | 6-2 |
| 3 | Jacksonville Jaguars | 6-2 |
| 4 | Pittsburgh Steelers | 6-2 |
| 5 | Kansas City Chiefs | 5-2 |
| 6 | Cincinnati Bengals | 5-2 |
| 7 | New England Patriots | 5-3 |
| 8 | Cleveland Browns | 5-3 |
| 9 | Las Vegas Raiders | 4-4 |
| 10 | Baltimore Ravens | 4-5 |
| 11 | Houston Texans | 2-5 |
| 12 | New York Jets | 2-6 |
| 13 | Indianapolis Colts | 2-6 |
| 14 | Miami Dolphins | 1-6 |
| 15 | Tennessee Titans | 1-7 |
| 16 | Los Angeles Chargers | 0-7 |
No articles about Jacksonville Jaguars yet.