Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 3 | 100.0 | 2 | 0.7 | 0 | 0 | 2 | 0 | 79.2 | 0 | 0 | 0.0 | 0 | 0 |
| Career | 123 | 215 | 57.2 | 1,402 | 6.5 | 7 | 10 | 66 | 23 | 68.4 | 21 | 169 | 8.0 | 1 | 16 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 3 | 123 |
| Passing Attempts | 3 | 215 |
| Completion Percentage | 100.0 | 57.2 |
| Passing Yards | 2 | 1,402 |
| Yards Per Pass Attempt | 0.7 | 6.5 |
| Passing Touchdowns | 0 | 7 |
| Interceptions | 0 | 10 |
| Longest Pass | 2 | 66 |
| Total Sacks | 0 | 23 |
| Passer Rating | 79.2 | 68.4 |
| Rushing Attempts | 0 | 21 |
| Rushing Yards | 0 | 169 |
| Yards Per Rush Attempt | 0.0 | 8.0 |
| Rushing Touchdowns | 0 | 1 |
| Long Rushing | 0 | 16 |
Stats from ESPN.
No articles about Shedeur Sanders yet.