New York Jets
Team · NFL
New York Jets
2-6
12th in the American Football Conference
Next game
New York Jets at Kansas City Chiefs
Arrowhead Stadium
Sun, Nov 8 · 1:00 pm
Quarterbacks
| No. | Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | QB | – | – | – | – | – | – | – | |
| 7 | QB | 8 | 165 | 239 | 1,913 | 12 | 3 | 104.5 | |
| 4 | QB | – | – | – | – | – | – | – |
Running backs
| No. | Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 47 | FB | 8 | 1 | -1 | -1.0 | 0 | -1 | |
| RB | – | – | – | – | – | – | ||
| 0 | RB | 8 | 112 | 565 | 5.0 | 3 | 27 | |
| 20 | RB | 3 | 51 | 163 | 3.2 | 1 | 14 | |
| 40 | RB | – | – | – | – | – | – | |
| 32 | RB | 8 | 15 | 44 | 2.9 | 0 | 9 | |
| 3 | RB | – | – | – | – | – | – |
Receivers
| No. | Player | Pos | GP | TGTS | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 88 | TE | – | – | – | – | – | – | – | |
| 86 | TE | 8 | 5 | 4 | 39 | 9.8 | 0 | 20 | |
| 89 | TE | 8 | 8 | 8 | 48 | 6.0 | 1 | 16 | |
| 16 | TE | 8 | 27 | 17 | 186 | 10.9 | 1 | 43 | |
| 85 | TE | 6 | 23 | 17 | 136 | 8.0 | 2 | 20 | |
| 15 | WR | 4 | 26 | 16 | 265 | 16.6 | 1 | 47 | |
| 82 | WR | – | – | – | – | – | – | – | |
| 35 | WR | – | – | – | – | – | – | – | |
| 5 | WR | 8 | 63 | 43 | 527 | 12.3 | 3 | 32 | |
| 18 | WR | 8 | 16 | 12 | 169 | 14.1 | 2 | 58 | |
| 81 | WR | – | – | – | – | – | – | – | |
| WR | – | – | – | – | – | – | – | ||
| 84 | WR | – | – | – | – | – | – | – | |
| 11 | WR | 4 | 13 | 12 | 248 | 20.7 | 2 | 60 | |
| 87 | WR | 2 | 2 | 1 | 3 | 3.0 | 0 | 3 | |
| 17 | WR | 3 | 6 | 3 | 41 | 13.7 | 0 | 15 |
Offensive line and long snappers
| No. | Player | Pos |
|---|---|---|
| C | ||
| 66 | C | |
| 67 | C | |
| 71 | C | |
| C | ||
| 72 | G | |
| 64 | G | |
| 60 | G | |
| 42 | LS | |
| OL | ||
| 70 | OT | |
| 75 | OT | |
| 79 | OT | |
| 61 | OT | |
| 74 | OT |
Defense
| No. | Player | Pos | GP | TOT | SOLO | TFL | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CB | 8 | 37 | 19 | 2 | 0 | 0 | 6 | 0 | |
| 21 | CB | 8 | 22 | 18 | 1 | 0 | 0 | 6 | 0 | |
| 23 | CB | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | CB | 7 | 15 | 10 | 2 | 1 | 0 | 0 | 0 | |
| 33 | CB | – | – | – | – | – | – | – | – | |
| 38 | CB | – | – | – | – | – | – | – | – | |
| 26 | CB | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | CB | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 22 | CB | – | – | – | – | – | – | – | – | |
| 55 | DE | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 46 | DE | 3 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 57 | DE | – | – | – | – | – | – | – | – | |
| 92 | DE | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 54 | DE | – | – | – | – | – | – | – | – | |
| DE | – | – | – | – | – | – | – | – | ||
| 94 | DE | – | – | – | – | – | – | – | – | |
| 9 | DE | 8 | 14 | 7 | 3 | 3 | 0 | 0 | 1 | |
| DT | – | – | – | – | – | – | – | – | ||
| 95 | DT | 8 | 23 | 11 | 2 | 1 | 0 | 2 | 0 | |
| 93 | DT | – | – | – | – | – | – | – | – | |
| 97 | DT | 8 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 58 | DT | – | – | – | – | – | – | – | – | |
| 96 | DT | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 91 | DT | 8 | 28 | 9 | 3 | 2 | 0 | 0 | 1 | |
| 98 | DT | – | – | – | – | – | – | – | – | |
| 99 | DT | 7 | 17 | 5 | 2 | 0 | 0 | 0 | 0 | |
| 31 | LB | 7 | 35 | 21 | 7.5 | 5.5 | 0 | 1 | 3 | |
| 56 | LB | 8 | 53 | 29 | 3 | 2 | 0 | 4 | 0 | |
| 48 | LB | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | LB | 8 | 68 | 32 | 5 | 0 | 0 | 4 | 2 | |
| 51 | LB | – | – | – | – | – | – | – | – | |
| 52 | LB | 7 | 24 | 11 | 4.5 | 2.5 | 0 | 0 | 1 | |
| 41 | LB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 69 | LB | – | – | – | – | – | – | – | – | |
| 49 | LB | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | LB | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | S | 8 | 23 | 17 | 2 | 1 | 0 | 1 | 1 | |
| 6 | S | 8 | 68 | 37 | 2 | 1 | 0 | 4 | 0 | |
| 27 | S | 8 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 29 | S | 6 | 45 | 21 | 0 | 0 | 1 | 3 | 0 | |
| 34 | S | – | – | – | – | – | – | – | – |
Kickers
| No. | Player | Pos | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 19 | PK | 8 | 17 | 19 | 89.5 | 54 | 13 | 64 |
Punters
| No. | Player | Pos | GP | P | AVG | NET | LNG | IN20 |
|---|---|---|---|---|---|---|---|---|
| 14 | P | 8 | 31 | 47.3 | 41.2 | 62 | 11 |
American Football Conference
| 1 | Buffalo Bills | 6-1 |
| 2 | Denver Broncos | 6-2 |
| 3 | Jacksonville Jaguars | 6-2 |
| 4 | Pittsburgh Steelers | 6-2 |
| 5 | Kansas City Chiefs | 5-2 |
| 6 | Cincinnati Bengals | 5-2 |
| 7 | New England Patriots | 5-3 |
| 8 | Cleveland Browns | 5-3 |
| 9 | Las Vegas Raiders | 4-4 |
| 10 | Baltimore Ravens | 4-5 |
| 11 | Houston Texans | 2-5 |
| 12 | New York Jets | 2-6 |
| 13 | Indianapolis Colts | 2-6 |
| 14 | Miami Dolphins | 1-6 |
| 15 | Tennessee Titans | 1-7 |
| 16 | Los Angeles Chargers | 0-7 |
No articles about New York Jets yet.