Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 88.9 | 16-18 | 0-0 | 3-3 | 5-5 | 6-8 | 2-2 | 0 | 56 | 11 | 12 | 59 |
| Career | 88.9 | 40-45 | 0-0 | 7-7 | 15-16 | 11-14 | 7-8 | 23 | 56 | 36 | 38 | 156 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 88.9 | 88.9 |
| Field goals made | 16-18 | 40-45 |
| FGM 1-19 yards | 0-0 | 0-0 |
| FGM 20-29 yards | 3-3 | 7-7 |
| FGM 30-39 yards | 5-5 | 15-16 |
| FGM 40-49 yards | 6-8 | 11-14 |
| FGM 50+ yards | 2-2 | 7-8 |
| Average field goal length | 0 | 23 |
| Long Field Goal Made | 56 | 56 |
| Extra Points Made | 11 | 36 |
| Extra Point Attempts | 12 | 38 |
| Total Kicking Points | 59 | 156 |
Stats from ESPN.
No articles about Andre Szmyt yet.