Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Career | 117 | 93 | 24 | 1 | 0 | 1 | 0 | 3 | 41 | 13.7 | 0 | 32 | 17 | 1 | 18 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 12 | 117 |
| Solo Tackles | 9 | 93 |
| Assist Tackles | 3 | 24 |
| Sacks | 0 | 1 |
| Forced Fumbles | 0 | 0 |
| Fumbles Recovered | 0 | 1 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 0 | 3 |
| Interception Yards | 0 | 41 |
| Average Interception Yards | 0.0 | 13.7 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 0 | 32 |
| Passes Defended | 2 | 17 |
| Stuffs | 0 | 1 |
| Stuff Yards | 0 | 18 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Mekhi Blackmon yet.