MLB
Junior Caminero and the value of young power
Power is getting harder to find, and young hitters who have it are becoming very expensive. Is the price fair?
SO
Sam Okafor
Next game
Tampa Bay Rays at Minnesota Twins
Lee Health Sports Complex
Fri, Feb 19
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 162 | 616 | 100 | 170 | 25 | 1 | 42 | 101 | 79 | 129 |
| Postseason | 14 | 52 | 7 | 13 | 4 | 0 | 1 | 5 | 5 | 16 |
| Career | 366 | 1417 | 212 | 378 | 63 | 2 | 94 | 236 | 133 | 300 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 162 | 14 | 366 |
| At Bats | 616 | 52 | 1417 |
| Runs | 100 | 7 | 212 |
| Hits | 170 | 13 | 378 |
| Doubles | 25 | 4 | 63 |
| Triples | 1 | 0 | 2 |
| Home Runs | 42 | 1 | 94 |
| Runs Batted In | 101 | 5 | 236 |
| Walks | 79 | 5 | 133 |
| Strikeouts | 129 | 16 | 300 |
Stats from ESPN.
MLB
Power is getting harder to find, and young hitters who have it are becoming very expensive. Is the price fair?