Next game
Tampa Bay Rays at Minnesota Twins
Lee Health Sports Complex
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 109 | 298 | 33 | 77 | 17 | 0 | 6 | 35 | 12 | 45 |
| Postseason | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 510 | 1366 | 160 | 316 | 58 | 2 | 34 | 142 | 75 | 245 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 109 | 5 | 510 |
| At Bats | 298 | 5 | 1366 |
| Runs | 33 | 1 | 160 |
| Hits | 77 | 0 | 316 |
| Doubles | 17 | 0 | 58 |
| Triples | 0 | 0 | 2 |
| Home Runs | 6 | 0 | 34 |
| Runs Batted In | 35 | 0 | 142 |
| Walks | 12 | 0 | 75 |
| Strikeouts | 45 | 0 | 245 |
Stats from ESPN.
No articles about Nick Fortes yet.