Next game
Tampa Bay Rays at Minnesota Twins
Lee Health Sports Complex
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 42 | 0 | 0 | 0 | 41.0 | 25 | 10 | 9 | 5 | 6 | 45 |
| Postseason | 9 | 0 | 0 | 0 | 6.1 | 5 | 4 | 4 | 0 | 3 | 3 |
| Career | 124 | 0 | 0 | 0 | 114.2 | 94 | 49 | 44 | 18 | 41 | 123 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 42 | 9 | 124 |
| Games Started | 0 | 0 | 0 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 41.0 | 6.1 | 114.2 |
| Hits | 25 | 5 | 94 |
| Runs | 10 | 4 | 49 |
| Earned runs | 9 | 4 | 44 |
| Home Runs | 5 | 0 | 18 |
| Walks | 6 | 3 | 41 |
| Strikeouts | 45 | 3 | 123 |
Stats from ESPN.
No articles about Cam Booser yet.