Next game
Tampa Bay Rays at Minnesota Twins
Lee Health Sports Complex
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 47 | 16 | 0 | 0 | 132.2 | 114 | 67 | 62 | 25 | 36 | 158 |
| Postseason | 9 | 0 | 0 | 0 | 10.0 | 12 | 5 | 5 | 4 | 3 | 15 |
| Career | 66 | 21 | 0 | 0 | 189.2 | 162 | 100 | 85 | 30 | 55 | 222 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 47 | 9 | 66 |
| Games Started | 16 | 0 | 21 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 132.2 | 10.0 | 189.2 |
| Hits | 114 | 12 | 162 |
| Runs | 67 | 5 | 100 |
| Earned runs | 62 | 5 | 85 |
| Home Runs | 25 | 4 | 30 |
| Walks | 36 | 3 | 55 |
| Strikeouts | 158 | 15 | 222 |
Stats from ESPN.
No articles about Ian Seymour yet.