Next game
Tampa Bay Rays at Minnesota Twins
Lee Health Sports Complex
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 88 | 261 | 32 | 62 | 10 | 1 | 3 | 26 | 22 | 54 |
| Postseason | 10 | 18 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Career | 173 | 538 | 68 | 132 | 23 | 1 | 4 | 47 | 37 | 118 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 88 | 10 | 173 |
| At Bats | 261 | 18 | 538 |
| Runs | 32 | 2 | 68 |
| Hits | 62 | 2 | 132 |
| Doubles | 10 | 0 | 23 |
| Triples | 1 | 0 | 1 |
| Home Runs | 3 | 0 | 4 |
| Runs Batted In | 26 | 1 | 47 |
| Walks | 22 | 2 | 37 |
| Strikeouts | 54 | 2 | 118 |
Stats from ESPN.
No articles about Ben Williamson yet.