Next game
Tampa Bay Rays at Minnesota Twins
Lee Health Sports Complex
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 30 | 30 | 0 | 0 | 172.0 | 125 | 53 | 51 | 14 | 32 | 174 |
| Postseason | 5 | 5 | 0 | 0 | 28.2 | 21 | 7 | 7 | 2 | 5 | 31 |
| Career | 160 | 111 | 0 | 0 | 632.2 | 497 | 211 | 199 | 55 | 151 | 602 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 30 | 5 | 160 |
| Games Started | 30 | 5 | 111 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 172.0 | 28.2 | 632.2 |
| Hits | 125 | 21 | 497 |
| Runs | 53 | 7 | 211 |
| Earned runs | 51 | 7 | 199 |
| Home Runs | 14 | 2 | 55 |
| Walks | 32 | 5 | 151 |
| Strikeouts | 174 | 31 | 602 |
Stats from ESPN.
No articles about Drew Rasmussen yet.