Next game
Tampa Bay Rays at Minnesota Twins
Lee Health Sports Complex
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 37 | 7 | 4 | 1 | 0 | 1 | 6 | 2 | 13 |
| Career | 48 | 136 | 18 | 21 | 4 | 0 | 6 | 18 | 8 | 57 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 16 | 48 |
| At Bats | 37 | 136 |
| Runs | 7 | 18 |
| Hits | 4 | 21 |
| Doubles | 1 | 4 |
| Triples | 0 | 0 |
| Home Runs | 1 | 6 |
| Runs Batted In | 6 | 18 |
| Walks | 2 | 8 |
| Strikeouts | 13 | 57 |
Stats from ESPN.
No articles about Carson Williams yet.