Next game
Chicago Cubs at Athletics
Hohokam Stadium
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 126 | 428 | 82 | 91 | 16 | 3 | 19 | 69 | 51 | 115 |
| Postseason | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Career | 1408 | 5160 | 762 | 1277 | 253 | 24 | 183 | 703 | 508 | 1401 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 126 | 2 | 1408 |
| At Bats | 428 | 6 | 5160 |
| Runs | 82 | 0 | 762 |
| Hits | 91 | 0 | 1277 |
| Doubles | 16 | 0 | 253 |
| Triples | 3 | 0 | 24 |
| Home Runs | 19 | 0 | 183 |
| Runs Batted In | 69 | 0 | 703 |
| Walks | 51 | 0 | 508 |
| Strikeouts | 115 | 2 | 1401 |
Stats from ESPN.
No articles about Dansby Swanson yet.