Next game
Chicago Cubs at Athletics
Hohokam Stadium
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 65 | 0 | 0 | 0 | 69.2 | 49 | 33 | 30 | 7 | 40 | 94 |
| Postseason | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Career | 139 | 1 | 0 | 0 | 143.2 | 105 | 68 | 64 | 19 | 81 | 185 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 65 | 1 | 139 |
| Games Started | 0 | 0 | 1 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 69.2 | 1.1 | 143.2 |
| Hits | 49 | 1 | 105 |
| Runs | 33 | 0 | 68 |
| Earned runs | 30 | 0 | 64 |
| Home Runs | 7 | 0 | 19 |
| Walks | 40 | 1 | 81 |
| Strikeouts | 94 | 2 | 185 |
Stats from ESPN.
No articles about Ryan Zeferjahn yet.