Next game
Chicago Cubs at Athletics
Hohokam Stadium
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 77 | 173 | 25 | 41 | 9 | 3 | 5 | 24 | 21 | 35 |
| Postseason | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Career | 203 | 566 | 82 | 130 | 30 | 6 | 18 | 68 | 59 | 129 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 77 | 1 | 203 |
| At Bats | 173 | 2 | 566 |
| Runs | 25 | 0 | 82 |
| Hits | 41 | 0 | 130 |
| Doubles | 9 | 0 | 30 |
| Triples | 3 | 0 | 6 |
| Home Runs | 5 | 0 | 18 |
| Runs Batted In | 24 | 0 | 68 |
| Walks | 21 | 1 | 59 |
| Strikeouts | 35 | 1 | 129 |
Stats from ESPN.
No articles about Matt Shaw yet.