Next game
Chicago Cubs at Athletics
Hohokam Stadium
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 20 | 8 | 0 | 0 | 68.0 | 45 | 16 | 14 | 2 | 19 | 65 |
| Career | 60 | 31 | 0 | 0 | 229.2 | 207 | 111 | 106 | 25 | 70 | 250 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 20 | 60 |
| Games Started | 8 | 31 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 68.0 | 229.2 |
| Hits | 45 | 207 |
| Runs | 16 | 111 |
| Earned runs | 14 | 106 |
| Home Runs | 2 | 25 |
| Walks | 19 | 70 |
| Strikeouts | 65 | 250 |
Stats from ESPN.
No articles about Ben Brown yet.