Next game
Chicago Cubs at Athletics
Hohokam Stadium
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 0 | 0 | 0 | 16.1 | 25 | 17 | 17 | 3 | 9 | 14 |
| Career | 19 | 1 | 0 | 0 | 28.0 | 35 | 19 | 19 | 3 | 12 | 22 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 10 | 19 |
| Games Started | 0 | 1 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 16.1 | 28.0 |
| Hits | 25 | 35 |
| Runs | 17 | 19 |
| Earned runs | 17 | 19 |
| Home Runs | 3 | 3 |
| Walks | 9 | 12 |
| Strikeouts | 14 | 22 |
Stats from ESPN.
No articles about Jayden Murray yet.