Next game
Chicago Cubs at Athletics
Hohokam Stadium
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 51 | 140 | 14 | 34 | 3 | 0 | 5 | 14 | 8 | 60 |
| Career | 371 | 1087 | 118 | 238 | 53 | 4 | 30 | 114 | 77 | 404 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 51 | 371 |
| At Bats | 140 | 1087 |
| Runs | 14 | 118 |
| Hits | 34 | 238 |
| Doubles | 3 | 53 |
| Triples | 0 | 4 |
| Home Runs | 5 | 30 |
| Runs Batted In | 14 | 114 |
| Walks | 8 | 77 |
| Strikeouts | 60 | 404 |
Stats from ESPN.
No articles about Gabriel Arias yet.