Next game
Chicago Cubs at Athletics
Hohokam Stadium
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 60 | 2 | 0 | 0 | 63.0 | 53 | 24 | 22 | 6 | 28 | 55 |
| Postseason | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Career | 91 | 3 | 0 | 0 | 105.1 | 108 | 59 | 55 | 17 | 48 | 80 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 60 | 1 | 91 |
| Games Started | 2 | 0 | 3 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 63.0 | 1.0 | 105.1 |
| Hits | 53 | 1 | 108 |
| Runs | 24 | 0 | 59 |
| Earned runs | 22 | 0 | 55 |
| Home Runs | 6 | 0 | 17 |
| Walks | 28 | 0 | 48 |
| Strikeouts | 55 | 2 | 80 |
Stats from ESPN.
No articles about Ryan Rolison yet.