Next game
Chicago Cubs at Athletics
Hohokam Stadium
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 32 | 0 | 0 | 0 | 29.2 | 25 | 13 | 12 | 4 | 11 | 30 |
| Postseason | 1 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 0 | 2 |
| Career | 123 | 0 | 0 | 0 | 125.1 | 105 | 59 | 53 | 12 | 53 | 140 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 32 | 1 | 123 |
| Games Started | 0 | 0 | 0 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 29.2 | 1.2 | 125.1 |
| Hits | 25 | 1 | 105 |
| Runs | 13 | 1 | 59 |
| Earned runs | 12 | 1 | 53 |
| Home Runs | 4 | 1 | 12 |
| Walks | 11 | 0 | 53 |
| Strikeouts | 30 | 2 | 140 |
Stats from ESPN.
No articles about Daniel Palencia yet.