Next game
Chicago Cubs at Athletics
Hohokam Stadium
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 18 | 0 | 0 | 0 | 18.2 | 15 | 11 | 11 | 6 | 4 | 21 |
| Career | 122 | 0 | 0 | 0 | 128.0 | 90 | 66 | 62 | 14 | 62 | 137 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 18 | 122 |
| Games Started | 0 | 0 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 18.2 | 128.0 |
| Hits | 15 | 90 |
| Runs | 11 | 66 |
| Earned runs | 11 | 62 |
| Home Runs | 6 | 14 |
| Walks | 4 | 62 |
| Strikeouts | 21 | 137 |
Stats from ESPN.
No articles about Tyler Ferguson yet.