Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 4 | 62 | 15.5 | 0 | 49 | 1 | 2 | -2 | -1.0 | 0 | 3 | 0 | 0 |
| Career | 4 | 4 | 62 | 15.5 | 0 | 49 | 1 | 2 | -2 | -1.0 | 0 | 3 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 4 | 4 |
| Receiving Targets | 4 | 4 |
| Receiving Yards | 62 | 62 |
| Yards Per Reception | 15.5 | 15.5 |
| Receiving Touchdowns | 0 | 0 |
| Long Reception | 49 | 49 |
| Receiving First Downs | 1 | 1 |
| Rushing Attempts | 2 | 2 |
| Rushing Yards | -2 | -2 |
| Yards Per Rush Attempt | -1.0 | -1.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 3 | 3 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Barion Brown yet.