Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 25 | 9 | 16 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2.5 | 2 | 1 |
| Career | 324 | 184 | 140 | 40 | 4 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 10 | 46.5 | 103 | 3 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 25 | 324 |
| Solo Tackles | 9 | 184 |
| Assist Tackles | 16 | 140 |
| Sacks | 5.5 | 40 |
| Forced Fumbles | 0 | 4 |
| Fumbles Recovered | 0 | 2 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 0 | 1 |
| Interception Yards | 0 | 0 |
| Average Interception Yards | 0.0 | 0.0 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 0 | 0 |
| Passes Defended | 0 | 10 |
| Stuffs | 2.5 | 46.5 |
| Stuff Yards | 2 | 103 |
| Kicks Blocked | 1 | 3 |
Stats from ESPN.
No articles about Carl Granderson yet.