Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 98 | 41 | 57 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 15 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | - | 98 |
| Solo Tackles | - | 41 |
| Assist Tackles | - | 57 |
| Sacks | - | 5.5 |
| Forced Fumbles | - | 0 |
| Fumbles Recovered | - | 0 |
| Fumbles Recovered Yards | - | 0 |
| Interceptions | - | 0 |
| Interception Yards | - | 0 |
| Average Interception Yards | - | 0.0 |
| Interception Touchdowns | - | 0 |
| Long Interception | - | 0 |
| Passes Defended | - | 1 |
| Stuffs | - | 7 |
| Stuff Yards | - | 15 |
| Kicks Blocked | - | 0 |
Stats from ESPN.
No articles about Jonah Williams yet.