Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 57 | 159 | 2.8 | 2 | 11 | 9 | 37 | 4.1 | 0 | 13 | 2 | 1 |
| Career | 184 | 656 | 3.6 | 5 | 18 | 29 | 217 | 7.5 | 0 | 33 | 2 | 1 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 57 | 184 |
| Rushing Yards | 159 | 656 |
| Yards Per Rush Attempt | 2.8 | 3.6 |
| Rushing Touchdowns | 2 | 5 |
| Long Rushing | 11 | 18 |
| Receptions | 9 | 29 |
| Receiving Yards | 37 | 217 |
| Yards Per Reception | 4.1 | 7.5 |
| Receiving Touchdowns | 0 | 0 |
| Long Reception | 13 | 33 |
| Fumbles | 2 | 2 |
| Fumbles Lost | 1 | 1 |
Stats from ESPN.
No articles about Kendre Miller yet.