Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 198 | 736 | 3.7 | 2 | 43 | 25 | 152 | 6.1 | 0 | 15 | 3 | 3 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | - | 198 |
| Rushing Yards | - | 736 |
| Yards Per Rush Attempt | - | 3.7 |
| Rushing Touchdowns | - | 2 |
| Long Rushing | - | 43 |
| Receptions | - | 25 |
| Receiving Yards | - | 152 |
| Yards Per Reception | - | 6.1 |
| Receiving Touchdowns | - | 0 |
| Long Reception | - | 15 |
| Fumbles | - | 3 |
| Fumbles Lost | - | 3 |
Stats from ESPN.
No articles about Zamir White yet.