Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 36 | 19 | 17 | 0 | 0 | 0 | 0 | 2 | 23 | 11.5 | 0 | 21 | 2 | 0 | 0 | 0 |
| Career | 343 | 248 | 95 | 1.5 | 2 | 4 | 36 | 12 | 125 | 10.4 | 1 | 25 | 24 | 17.5 | 32 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 36 | 343 |
| Solo Tackles | 19 | 248 |
| Assist Tackles | 17 | 95 |
| Sacks | 0 | 1.5 |
| Forced Fumbles | 0 | 2 |
| Fumbles Recovered | 0 | 4 |
| Fumbles Recovered Yards | 0 | 36 |
| Interceptions | 2 | 12 |
| Interception Yards | 23 | 125 |
| Average Interception Yards | 11.5 | 10.4 |
| Interception Touchdowns | 0 | 1 |
| Long Interception | 21 | 25 |
| Passes Defended | 2 | 24 |
| Stuffs | 0 | 17.5 |
| Stuff Yards | 0 | 32 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Julian Blackmon yet.