Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 38 | 54 | 432 | 11.4 | 1 | 51 | 21 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | - | 38 |
| Receiving Targets | - | 54 |
| Receiving Yards | - | 432 |
| Yards Per Reception | - | 11.4 |
| Receiving Touchdowns | - | 1 |
| Long Reception | - | 51 |
| Receiving First Downs | - | 21 |
| Rushing Attempts | - | 0 |
| Rushing Yards | - | 0 |
| Yards Per Rush Attempt | - | 0.0 |
| Rushing Touchdowns | - | 0 |
| Long Rushing | - | 0 |
| Fumbles | - | 1 |
| Fumbles Lost | - | 1 |
Stats from ESPN.
No articles about Stone Smartt yet.