Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 75.0 | 12-16 | 0-0 | 1-1 | 4-4 | 3-5 | 4-6 | 44 | 57 | 13 | 13 | 49 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | - | 75.0 |
| Field goals made | - | 12-16 |
| FGM 1-19 yards | - | 0-0 |
| FGM 20-29 yards | - | 1-1 |
| FGM 30-39 yards | - | 4-4 |
| FGM 40-49 yards | - | 3-5 |
| FGM 50+ yards | - | 4-6 |
| Average field goal length | - | 44 |
| Long Field Goal Made | - | 57 |
| Extra Points Made | - | 13 |
| Extra Point Attempts | - | 13 |
| Total Kicking Points | - | 49 |
Stats from ESPN.
No articles about Charlie Smyth yet.