Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 37 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Career | 689 | 485 | 204 | 6.5 | 3 | 3 | 1 | 11 | 296 | 26.9 | 2 | 101 | 52 | 25.5 | 46 | 2 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 37 | 689 |
| Solo Tackles | 24 | 485 |
| Assist Tackles | 13 | 204 |
| Sacks | 0 | 6.5 |
| Forced Fumbles | 0 | 3 |
| Fumbles Recovered | 0 | 3 |
| Fumbles Recovered Yards | 0 | 1 |
| Interceptions | 0 | 11 |
| Interception Yards | 0 | 296 |
| Average Interception Yards | 0.0 | 26.9 |
| Interception Touchdowns | 0 | 2 |
| Long Interception | 0 | 101 |
| Passes Defended | 0 | 52 |
| Stuffs | 1 | 25.5 |
| Stuff Yards | 3 | 46 |
| Kicks Blocked | 0 | 2 |
Stats from ESPN.
No articles about Justin Reid yet.