Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 18 | 16 | 2 | 0 | 1 | 0 | 0 | 2 | 19 | 9.5 | 0 | 12 | 4 | 2 | 2 | 0 |
| Career | 220 | 174 | 46 | 1 | 2 | 1 | 2 | 6 | 44 | 7.3 | 0 | 14 | 38 | 8.5 | 11 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 18 | 220 |
| Solo Tackles | 16 | 174 |
| Assist Tackles | 2 | 46 |
| Sacks | 0 | 1 |
| Forced Fumbles | 1 | 2 |
| Fumbles Recovered | 0 | 1 |
| Fumbles Recovered Yards | 0 | 2 |
| Interceptions | 2 | 6 |
| Interception Yards | 19 | 44 |
| Average Interception Yards | 9.5 | 7.3 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 12 | 14 |
| Passes Defended | 4 | 38 |
| Stuffs | 2 | 8.5 |
| Stuff Yards | 2 | 11 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Martin Emerson Jr. yet.