Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 27 | 46.1 | 64 | 1,246 | 0 | 0.00 | 12 | 44.44 | 12 | 176 | 14.7 | 39.6 |
| Career | 280 | 47.7 | 77 | 13,364 | 16 | 5.71 | 112 | 40.00 | 132 | 1,151 | 8.7 | 43.3 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 27 | 280 |
| Gross Average Punt Yards | 46.1 | 47.7 |
| Long Punt | 64 | 77 |
| Punt Yards | 1,246 | 13,364 |
| Touchbacks | 0 | 16 |
| Touchback Percentage | 0.00 | 5.71 |
| Punts Inside 20 | 12 | 112 |
| Punts Inside 20 Percentage | 44.44 | 40.00 |
| Punt Returns | 12 | 132 |
| Punt Return Yards | 176 | 1,151 |
| Average Punt Return Yards | 14.7 | 8.7 |
| Net Average Punt Yards | 39.6 | 43.3 |
Stats from ESPN.
No articles about Ryan Wright yet.